Agricultural PVC Pipes (IS 4985)
Fresh batches of IS 4985 agricultural pressure pipes ready in standard 6-meter bundles. Continuous daily production at SIDCO Tindivanam ensures zero stockouts during peak planting seasons.
Engineered with virgin suspension PVC resin specifically for pressurized irrigation lines, farm borewell delivery, and open-well water lift. Bell-mouthed solvent cement socket design guarantees zero leakage under continuous ground vibration.
IS 4985 Standard Dimension Table:
| Outer Diameter (OD) | Nominal Size | Class 1 (2.5 kgf/cm²) | Class 2 (4.0 kgf/cm²) | Class 3 (6.0 kgf/cm²) | Standard Length |
|---|---|---|---|---|---|
| 40 mm | 1.25 inch | — | 1.4 mm | 1.8 mm | 6.0 Meters |
| 50 mm | 1.5 inch | — | 1.7 mm | 2.3 mm | 6.0 Meters |
| 63 mm | 2.0 inch | 1.5 mm | 2.2 mm | 2.9 mm | 6.0 Meters |
| 75 mm | 2.5 inch | 1.8 mm | 2.6 mm | 3.5 mm | 6.0 Meters |
| 90 mm | 3.0 inch | 2.1 mm | 3.1 mm | 4.2 mm | 6.0 Meters |
| 110 mm | 4.0 inch | 2.5 mm | 3.7 mm | 5.1 mm | 6.0 Meters |
| 140 mm | 5.0 inch | 3.2 mm | 4.8 mm | 6.5 mm | 6.0 Meters |
| 160 mm | 6.0 inch | 3.6 mm | 5.4 mm | 7.4 mm | 6.0 Meters |
| 200 mm | 8.0 inch | 4.5 mm | 6.8 mm | 9.2 mm | 6.0 Meters |
*Final dimensions as per factory price list. Custom wall thicknesses manufactured on bulk order volume.